Laser Materials Library · 100W JPT MOPA EM7
Slate
Low energy turns slate a soft grey and nearly white. More takes it through beige and tan to gold, which an 80 ns pulse reaches without melting. Push past a slight satin sheen and it melts: the surface rises, then bubbles into glossy bronze, and both damage the slate.
- 7 test grids
- 409 settings tested
- 56 not run yet
Validated colors
Settings proven on this machine, each confirmed by a standard-pattern run. They're the designer's main palette. Swatches are from the photos.
Download for LightBurn's Material Library (.clb)
In LightBurn, open the Library window, click Load and pick the file. Each color is an entry under Slate › Validated colors, with its power, speed, frequency, Q-pulse, interval and passes.
- Frost Pale grey
10% · 120 mm/s
100 kHz · 80 ns · 0.1 mm - Chalk White
5% · 400 mm/s
70 kHz · 350 ns · 0.02 mm - Ivory Cream
40% · 40 mm/s
50 kHz · 50 ns · 0.1 mm - Butter Cream
40% · 40 mm/s
50 kHz · 88.89 ns · 0.1 mm - Straw Sand
40% · 40 mm/s
30 kHz · 166.67 ns · 0.1 mm - Pebble Pale grey
50% · 76 mm/s
20 kHz · 200 ns · 0.1 mm - Taupe Pale grey
100% · 129 mm/s
20 kHz · 200 ns · 0.1 mm - Oatmeal Cream
90% · 76 mm/s
20 kHz · 200 ns · 0.1 mm - Wheat Sand
30% · 53 mm/s
100 kHz · 80 ns · 0.1 mm - Honey Sand
40% · 40 mm/s
70 kHz · 88.89 ns · 0.1 mm - Ash Pale grey
80% · 200 mm/s
20 kHz · 200 ns · 0.1 mm - Smoke Pale grey
10% · 76 mm/s
20 kHz · 200 ns · 0.1 mm - Steel Pale grey
4% · 400 mm/s
70 kHz · 350 ns · 0.1 mm - Antique Gold Tan, raised
40% · 40 mm/s
100 kHz · 88.89 ns · 0.1 mm - Gold Tan, raised
40% · 40 mm/s
90 kHz · 88.89 ns · 0.1 mm
Find a color
Open a color to see every setting that made it; the matching cells light up in the grids below. Satin (a slight gloss) is as far as to push slate. Melted settings, where the surface rises or bubbles, damage it, so they're flagged. The swatches are sampled from phone photos, so they're close, not exact.
Faint grey 49
Barely there.
| Test | Power | Speed | Frequency | Q-pulse | Interval | Finish | Quality |
|---|---|---|---|---|---|---|---|
| Power × Speed at 200 ns | 10% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 93 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 93 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 93 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 93 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 76 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 10 kHz | 205.56 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 10 kHz | 166.67 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 10 kHz | 127.78 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 10 kHz | 88.89 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 3% | 400 mm/s | 70 kHz | 350 ns | 0.01 mm | Matte | — |
Light grey 83
A soft, light grey.
| Test | Power | Speed | Frequency | Q-pulse | Interval | Finish | Quality |
|---|---|---|---|---|---|---|---|
| Power × Speed at 200 ns | 50% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 70% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns ✓ Ash | 80% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 90% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 100% | 200 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 70% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 80% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 90% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 100% | 182 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 70% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 80% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 90% | 164 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 70% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 80% | 147 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 70% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 60% | 111 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 50% | 93 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns ✓ Smoke | 10% | 76 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 76 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 40% | 76 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 58 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 58 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 30% | 58 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 10% | 40 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Power × Speed at 200 ns | 20% | 40 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 20 kHz | 88.89 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 20 kHz | 50 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 30% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 33.3% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 36.7% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 30% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 33.3% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 36.7% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 30% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 33.3% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns ✓ Frost | 10% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 30% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 80 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 80 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 80 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 67 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 67 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 53 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 53 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 10% | 40 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns ✓ Steel | 4% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Standard pattern, run 1 ✓ Steel | 4% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Standard pattern, run 1 | 80% | 129 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
Pale grey 117
Cool, nearly white.
| Test | Power | Speed | Frequency | Q-pulse | Interval | Finish | Quality |
|---|---|---|---|---|---|---|---|
| Power × Speed at 200 ns ✓ Pebble | 50% | 76 mm/s | 20 kHz | 200 ns | 0.1 mm | Matte | — |
| Frequency × Q-pulse | 40% | 40 mm/s | 30 kHz | 50 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 40% | 160 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 40% | 147 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 36.7% | 133 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 33.3% | 120 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 30% | 107 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 26.7% | 93 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 80 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 23.3% | 80 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 67 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 20% | 67 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 16.7% | 53 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Power × Speed at 80 ns | 13.3% | 40 mm/s | 100 kHz | 80 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.1 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.09 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.07 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.06 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.05 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.04 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 5% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 6% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.03 mm | Matte | — |
| Interval × Power at 350 ns | 4% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 7% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 12% | 400 mm/s | 70 kHz | 350 ns | 0.02 mm | Matte | — |
| Interval × Power at 350 ns | 8% | 400 mm/s | 70 kHz | 350 ns | 0.01 mm | Matte | — |
| Interval × Power at 350 ns | 9% | 400 mm/s | 70 kHz | 350 ns | 0.01 mm | Matte | — |
| Interval × Power at 350 ns | 10% | 400 mm/s | 70 kHz | 350 ns | 0.01 mm | Matte | — |
| Interval × Power at 350 ns | 11% | 400 mm/s | 70 kHz | 350 ns | 0.01 mm | Matte | — |
| Standard pattern, run 1 | 5% | 400 mm/s | 70 kHz | 350 ns | 0.08 mm | Matte | — |
