<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tau Hammerhead in 3D</title>
	<atom:link href="http://randomstringofwords.com/tau-hammerhead-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomstringofwords.com/tau-hammerhead-in-3d/</link>
	<description>RandomStringOfWords.com &#124;&#124; RSoW.com</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:16:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zaery</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-296</link>
		<dc:creator>zaery</dc:creator>
		<pubDate>Wed, 27 May 2009 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-296</guid>
		<description>It&#039;s okay, I&#039;m just new at 3d modeling and it would be helpful to me to see it and play around with it, even if it doesn&#039;t have textures. But I understand if thats just not how you roll.

I know i could just go find some models free somewhere, but hammerheads are really cool and i haven&#039;t found a model as good as yours.</description>
		<content:encoded><![CDATA[<p>It&#8217;s okay, I&#8217;m just new at 3d modeling and it would be helpful to me to see it and play around with it, even if it doesn&#8217;t have textures. But I understand if thats just not how you roll.</p>
<p>I know i could just go find some models free somewhere, but hammerheads are really cool and i haven&#8217;t found a model as good as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-295</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 26 May 2009 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-295</guid>
		<description>Hi Zaery..  I&#039;m not of a habit of giving away my models to be honest.  I will likely eventually make them available, but not yet.  This one is still under construction at this point and wont be available until after I have finished it as well as after I have created some animations with it.  Thanks for asking though.</description>
		<content:encoded><![CDATA[<p>Hi Zaery..  I&#8217;m not of a habit of giving away my models to be honest.  I will likely eventually make them available, but not yet.  This one is still under construction at this point and wont be available until after I have finished it as well as after I have created some animations with it.  Thanks for asking though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaery</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-298</link>
		<dc:creator>zaery</dc:creator>
		<pubDate>Mon, 25 May 2009 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-298</guid>
		<description>Is there any way that i could download your model so i can mess with it?</description>
		<content:encoded><![CDATA[<p>Is there any way that i could download your model so i can mess with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandomStringOfWords &#187; 40k Leman Russ</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-297</link>
		<dc:creator>RandomStringOfWords &#187; 40k Leman Russ</dc:creator>
		<pubDate>Tue, 19 May 2009 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-297</guid>
		<description>[...] my Tau Hammerhead is coming along nicely, I needed a bit of a break from it.  I decided to model something from [...]</description>
		<content:encoded><![CDATA[<p>[...] my Tau Hammerhead is coming along nicely, I needed a bit of a break from it.  I decided to model something from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-294</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-294</guid>
		<description>Modo 2.01

http://www.luxology.com</description>
		<content:encoded><![CDATA[<p>Modo 2.01</p>
<p><a href="http://www.luxology.com" rel="nofollow">http://www.luxology.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-293</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 30 Aug 2007 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-293</guid>
		<description>That looks amazing, just like the real thing wat program did u make this with, i love it!

go tau!!</description>
		<content:encoded><![CDATA[<p>That looks amazing, just like the real thing wat program did u make this with, i love it!</p>
<p>go tau!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji Dude</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-292</link>
		<dc:creator>Benji Dude</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-292</guid>
		<description>If you go to http://benjidude.blogspot.com that you can see the latest on my Hammerhead.</description>
		<content:encoded><![CDATA[<p>If you go to <a href="http://benjidude.blogspot.com" rel="nofollow">http://benjidude.blogspot.com</a> that you can see the latest on my Hammerhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji Dude</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-291</link>
		<dc:creator>Benji Dude</dc:creator>
		<pubDate>Wed, 20 Jun 2007 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-291</guid>
		<description>Congrats on getting married!

Thanks for answering my questions, I&#039;ll be sure to send you some some renders when I have something worth showing!  Have you already got the other Warhammer stuff modelled or is it all a work in progress?</description>
		<content:encoded><![CDATA[<p>Congrats on getting married!</p>
<p>Thanks for answering my questions, I&#8217;ll be sure to send you some some renders when I have something worth showing!  Have you already got the other Warhammer stuff modelled or is it all a work in progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-290</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 19 Jun 2007 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-290</guid>
		<description>Hi Benji,  You posted on my wedding day..hehe sorry didnt get a chance to respond sooner..

1. Weeelll.. I want to do some animations of my battles between the various forces of evil and Tau.  I especially want to put some Eldar and Smurfs (Space Marines) in their place, for the greater good.

2. No.  Infact, I have a very hard time to do that.  I typically way over do it on poly count.

3.  My references aren&#039;t true Orthographs.. I wish..   I just took a picture with my camera and then &quot;got close&quot; with the model.

The hardest part is the nose curve.  There are actually 3 nasty curves all melding into one at one point and it isn&#039;t fun. heh

I&#039;d love to see anything you make!</description>
		<content:encoded><![CDATA[<p>Hi Benji,  You posted on my wedding day..hehe sorry didnt get a chance to respond sooner..</p>
<p>1. Weeelll.. I want to do some animations of my battles between the various forces of evil and Tau.  I especially want to put some Eldar and Smurfs (Space Marines) in their place, for the greater good.</p>
<p>2. No.  Infact, I have a very hard time to do that.  I typically way over do it on poly count.</p>
<p>3.  My references aren&#8217;t true Orthographs.. I wish..   I just took a picture with my camera and then &#8220;got close&#8221; with the model.</p>
<p>The hardest part is the nose curve.  There are actually 3 nasty curves all melding into one at one point and it isn&#8217;t fun. heh</p>
<p>I&#8217;d love to see anything you make!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benji Dude</title>
		<link>http://randomstringofwords.com/tau-hammerhead-in-3d/comment-page-1/#comment-289</link>
		<dc:creator>Benji Dude</dc:creator>
		<pubDate>Sun, 03 Jun 2007 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://info.rsow.com/?p=33#comment-289</guid>
		<description>It&#039;s looking good so far, I&#039;ve got some questions though:

1. What are your plans for this model when it&#039;s done?
2. Are you working to any kind of polygon limits?
3. How hard was it to make the orthographic references?

I&#039;m thinking of modelling a Hammerhead for my masters dissertation, so I&#039;m trying to get a feel for the complexity of the thing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s looking good so far, I&#8217;ve got some questions though:</p>
<p>1. What are your plans for this model when it&#8217;s done?<br />
2. Are you working to any kind of polygon limits?<br />
3. How hard was it to make the orthographic references?</p>
<p>I&#8217;m thinking of modelling a Hammerhead for my masters dissertation, so I&#8217;m trying to get a feel for the complexity of the thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
