Crafters Tier Harvest Guide
This is intended as a Vanguard Crafters harvesting guide, which will tell you exactly what all you can expect while out harvesting.
Each tier (beyond 1) will have common, rare and ultra rare harvestable nodes in the world. This list will show you exactly which is which so that once you do come across a Citrine, you know not to toss it because its worth something.
Note: This is a work in progress – I’m adding stuff as soon as I figure it out. If you have any suggestions or comments, please include it below so I can add it. Thanks.
| Tier 1 (Novice) | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Basalt | – | – |
| Gem | Quartz | – | – |
| Mining | Copper | – | – |
| Lumberjacking | Weakened | – | – |
| Skinning | Mangled | – | – |
| Reaping | Jute | – | – |
| There are no Rare and Ultra-Rare T1 resources. | |||
| Tier 2 (Amateur) | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Slate | Gneiss | |
| Gem | Garnet | Carnelian | |
| Mining | Tin | Nickel | |
| Lumberjacking | Barbed | Thron | |
| Skinning | Ratty | Scraggy | |
| Reaping | Cotton | M. Cotton | |
| I am under the impression that the T2 Ultra-Rare resources have been removed – I could be wrong. | |||
| Tier 3 (Apprentice) | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Sandstone | Soapstone | Alabaster |
| Gem | Amethyst | Moonstone | Soulstone |
| Mining | Iron | Star Iron | Black Iron |
| Lumberjacking | Dry | Arid | Desiccated |
| Skinning | Stiff | Hard | Firm |
| Reaping | Firegrass | M. Firegrass | P. Firegrass |
| Tier 4 (Initiate) | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Limestone | Travertine | Marble |
| Gem | Jade | Malachite | Peridot |
| Mining | Pyrite | Embersteel | Sunflame |
| Lumberjacking | Knotted | Warped | Gnarled |
| Skinning | Coarse | Rough | ??? |
| Reaping | Silkbloom | M. Silkbloom | P. Silkbloom |
| Tier 5 (Journeyman) | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Granite | Skarn | ??? |
| Gem | Blue Sapphire | Lapis Lazuli | ??? |
| Mining | Mithril | True Silver | ??? |
| Lumberjacking | Dusky | Umber | ??? |
| Skinning | Weathered | Aged | ??? |
| Reaping | Veithread | M. Veithread | P. Veithread |
| Tier 6 () | |||
|---|---|---|---|
| Standard | Rare | Ultra-Rare | |
| Stone | Obsidian | Onyx | ??? |
| Gem | Blue Sapphire | Drake’s Claw Topaz | ??? |
| Mining | Dragonite | Wyrmsteel | ??? |
| Lumberjacking | Aged | Ancient | ??? |
| Skinning | ??? | ??? | ??? |
| Reaping | Steelthread | M. Steelthread | P. Steelthread |
Tier 1 (Novice) harvesting only yields standard or common nodes. There are no rare or ultra-rare resources, and thus you don’t find a lot of “uber” low level items. This is intentional and as it should be.
From Tier 2 (Amateur) on through Tier 5 (Journeyman) there are rare and ultra-rare harvest nodes that may be used to create special items. However, those items aren’t created in the same manner as the common items. You can’t, for example, simply swap out a Carnelian for a Garnet and make a better ring, but rather you’re required to “Upgrade” the ring using both a special recipe and the rare items.
Ultra-Rare items are just that. I have yet to get one anywhere – infact, I don’t believe I know anyone that has.
Note: For reaping, it seems that the rarity naming scale appears to always be something like; Foo -> Mature Foo -> Prime Foo. Thus the M and P’s above.

Recent Comments